Standings

Team Name Win Loss Tie Points
North Gower Pizza 15 3 0 30
Mulligans Grocery  14 3 0 28
Bower Construction  13 3 1 27
ABC Plumbing Heating and Electrical 12 5 0 24
D.M Service  11 6 0 22
Davidson's Landscaping  10 6 1 21
Echo Farm Storage  10 5 1 21
Perkins Lumber  10 6 0 20
Marlborough Pub 9 8 0 18
Shipman Surveying  9 9 0 18
Magpie Hill 8 9 0 16
Chambers Electric  7 9 0 14
Paul Woodcock Excavation 6 10 2 14
Mainstreet Auto  6 9 1 13
Carleton Feed Seed  5 10 0 10
Gruchy Contracting 5 10 0 10
Dan Murphy Ford 4 12 1 9
McLaughlin Carpentry 4 10 1 9
Air Rock Drilling 4 14 0 8
Harrison's Garage 2 13 0 4

 




Please send your teams wins/losses to Cam Davis - cambanistan@gmail.com or SMS (text) 613-978-3419.